
48v Dc input-230v AC output
4x 105A/hr batteries & 2 cabinets + cables
Watt |
4 batt | 8 batt |
---|---|---|
200 |
10 hrs | 20 hrs |
300 | 6,72 hrs | 13,44 hrs |
400 | 5 hrs | 10 hrs |
600 | 3,36 hrs | 6,72 hrs |
800 | 2,5 hrs | 5 hrs |
1000 |
2 hrs | 4 hrs |
1200 |
1,68 hrs | 3,36 hrs |
1400 | 1,44 hrs | 2,88 hrs |
1600 | 1,26 hrs | 2,52 hrs |
1800 | 1,12 hrs | 2,24 hrs |
2000 | 1 hrs | 2 hrs |
2200 | 0,92 hrs | 1,83 hrs |
2400 | 0,84 hrs | 1,68 hrs |
Watt |
4 batt | 8 batt |
---|---|---|
200 |
14,11 hrs | 28,22 hrs |
300 | 9,41 hrs | 18,82 hrs |
400 | 7,06 hrs | 14,11 hrs |
600 | 4,7hrs | 9,41 hrs |
800 | 3,53 hrs | 7,06 hrs |
1000 |
2,82 hrs | 5,64 hrs |
1200 |
2,35 hrs | 4,7 hrs |
1400 | 2,02hrs | 4,03 hrs |
1600 | 1,76 hrs | 3,53 hrs |
1800 | 1,57 hrs | 3,14 hrs |
2000 | 1,41 hrs | 2,82 hrs |
2200 | 1,28 hrs | 2,57 hrs |
2400 | 1,18 hrs | 2,35 hrs |
INTRODUCTION
The
SH series is the ultimate sine wave inverter for houses, offices,
security, factories and recreational use. These units can be used for
anything within its specifications. Pure sine wave output makes this
unit a must have for equipment where power outages range from 2 – 12
hours.
APPLICATION
PC’s,
TV’s, Fans, Electric Drills, Refrigerators, Recorders, Water Machines,
Lighting, Switchboards, Servers and other Home Appliances and Office
Equipment
FEATURES